Usage Statistics for profitzonemarketing.com

Summary Period: February 2010
Generated 01-Mar-2010 02:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 70546
Total Files 67000
Total Pages 67762
Total Visits 4385
Total KBytes 90338
Total Unique Sites 2231
Total Unique URLs 215
Total Unique Referrers 1370
Total Unique User Agents 435
. Avg Max
Hits per Hour 104 2039
Hits per Day 2519 7784
Files per Day 2392 7678
Pages per Day 2420 7695
Visits per Day 156 279
KBytes per Day 3226 7993
Hits by Response Code
Code 200 - OK 67000
Code 206 - Partial Content 87
Code 301 - Moved Permanently 32
Code 304 - Not Modified 710
Code 400 - Bad Request 7
Code 404 - Not Found 2670
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 24
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1595 2.26% 1517 2.26% 1546 2.28% 190 4.33% 165 7.40% 1527 1.69%
2 886 1.26% 788 1.18% 822 1.21% 104 2.37% 106 4.75% 896 0.99%
3 1034 1.47% 933 1.39% 951 1.40% 131 2.99% 129 5.78% 1284 1.42%
4 1566 2.22% 1448 2.16% 1464 2.16% 143 3.26% 155 6.95% 4430 4.90%
5 1251 1.77% 1107 1.65% 1129 1.67% 219 4.99% 233 10.44% 1500 1.66%
6 679 0.96% 563 0.84% 576 0.85% 135 3.08% 137 6.14% 1149 1.27%
7 1083 1.54% 972 1.45% 991 1.46% 150 3.42% 128 5.74% 1442 1.60%
8 1778 2.52% 1674 2.50% 1689 2.49% 200 4.56% 145 6.50% 1893 2.10%
9 3772 5.35% 3646 5.44% 3676 5.42% 206 4.70% 155 6.95% 3360 3.72%
10 7026 9.96% 6899 10.30% 6941 10.24% 261 5.95% 210 9.41% 6892 7.63%
11 4288 6.08% 4162 6.21% 4202 6.20% 236 5.38% 125 5.60% 4017 4.45%
12 4192 5.94% 4068 6.07% 4098 6.05% 204 4.65% 143 6.41% 7993 8.85%
13 1663 2.36% 1423 2.12% 1441 2.13% 173 3.95% 120 5.38% 2175 2.41%
14 4524 6.41% 4376 6.53% 4328 6.39% 169 3.85% 126 5.65% 6609 7.32%
15 953 1.35% 724 1.08% 856 1.26% 173 3.95% 138 6.19% 3416 3.78%
16 1822 2.58% 1704 2.54% 1731 2.55% 279 6.36% 230 10.31% 1644 1.82%
17 1749 2.48% 1638 2.44% 1663 2.45% 148 3.38% 122 5.47% 1668 1.85%
18 7784 11.03% 7678 11.46% 7695 11.36% 139 3.17% 115 5.15% 5682 6.29%
19 4074 5.77% 3960 5.91% 3982 5.88% 106 2.42% 114 5.11% 3187 3.53%
20 1404 1.99% 1300 1.94% 1315 1.94% 88 2.01% 87 3.90% 1914 2.12%
21 1859 2.64% 1740 2.60% 1751 2.58% 114 2.60% 118 5.29% 2735 3.03%
22 4098 5.81% 3992 5.96% 4008 5.91% 113 2.58% 133 5.96% 3571 3.95%
23 2391 3.39% 2222 3.32% 2287 3.38% 132 3.01% 158 7.08% 7297 8.08%
24 1512 2.14% 1403 2.09% 1402 2.07% 62 1.41% 106 4.75% 1805 2.00%
25 2499 3.54% 2342 3.50% 2407 3.55% 126 2.87% 159 7.13% 5996 6.64%
26 1894 2.68% 1731 2.58% 1809 2.67% 134 3.06% 141 6.32% 1754 1.94%
27 1360 1.93% 1292 1.93% 1288 1.90% 131 2.99% 112 5.02% 1731 1.92%
28 1810 2.57% 1698 2.53% 1714 2.53% 135 3.08% 133 5.96% 2769 3.07%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1394 1.98% 43 1231 1.84% 45 1276 1.88% 57 1601 1.77%
1 110 3105 4.40% 103 2907 4.34% 104 2936 4.33% 98 2746 3.04%
2 66 1862 2.64% 59 1666 2.49% 60 1691 2.50% 72 2021 2.24%
3 53 1503 2.13% 46 1310 1.96% 48 1350 1.99% 76 2132 2.36%
4 134 3778 5.36% 128 3602 5.38% 130 3646 5.38% 116 3246 3.59%
5 107 2998 4.25% 101 2831 4.23% 102 2876 4.24% 106 2966 3.28%
6 176 4949 7.02% 169 4738 7.07% 169 4757 7.02% 314 8799 9.74%
7 123 3454 4.90% 117 3277 4.89% 118 3304 4.88% 108 3017 3.34%
8 153 4284 6.07% 145 4082 6.09% 147 4128 6.09% 162 4540 5.03%
9 157 4413 6.26% 151 4253 6.35% 153 4294 6.34% 127 3566 3.95%
10 161 4528 6.42% 156 4380 6.54% 157 4402 6.50% 165 4624 5.12%
11 136 3830 5.43% 133 3725 5.56% 133 3742 5.52% 140 3926 4.35%
12 155 4359 6.18% 152 4259 6.36% 152 4278 6.31% 198 5534 6.13%
13 134 3754 5.32% 130 3659 5.46% 131 3685 5.44% 157 4406 4.88%
14 149 4185 5.93% 143 4027 6.01% 146 4101 6.05% 228 6397 7.08%
15 107 3014 4.27% 104 2929 4.37% 105 2965 4.38% 114 3189 3.53%
16 125 3526 5.00% 121 3392 5.06% 119 3353 4.95% 221 6178 6.84%
17 79 2236 3.17% 75 2126 3.17% 77 2176 3.21% 199 5584 6.18%
18 78 2199 3.12% 75 2112 3.15% 76 2141 3.16% 109 3051 3.38%
19 81 2287 3.24% 77 2178 3.25% 79 2222 3.28% 137 3823 4.23%
20 45 1261 1.79% 38 1077 1.61% 39 1109 1.64% 63 1770 1.96%
21 38 1089 1.54% 34 969 1.45% 35 1000 1.48% 46 1283 1.42%
22 45 1260 1.79% 40 1139 1.70% 41 1165 1.72% 63 1753 1.94%
23 45 1278 1.81% 40 1131 1.69% 41 1165 1.72% 149 4185 4.63%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 64275 91.11% 43074 47.68% /
2 525 0.74% 3858 4.27% /webalizer/
3 320 0.45% 6194 6.86% /webalizer/usage_200911.html
4 174 0.25% 68 0.08% /modlogan/modlogan.css
5 125 0.18% 520 0.58% /modlogan/
6 120 0.17% 83 0.09% http://www.profitzonemarketing.com/
7 112 0.16% 6980 7.73% /webalizer/usage_200909.html
8 78 0.11% 3959 4.38% /webalizer/usage_200908.html
9 43 0.06% 4901 5.43% /webalizer/usage_201002.html
10 39 0.06% 61 0.07% /modlogan/m_usage_200907_000_000.html
11 35 0.05% 105 0.12% /modlogan/m_usage_200907_003_001.html
12 33 0.05% 46 0.05% /modlogan/m_usage_200908_000_000.html
13 33 0.05% 3097 3.43% /webalizer/usage_200912.html
14 33 0.05% 3502 3.88% /webalizer/usage_201001.html
15 31 0.04% 152 0.17% /modlogan/m_usage_200908_001_002.html
16 30 0.04% 1975 2.19% /webalizer/usage_200910.html
17 28 0.04% 55 0.06% /modlogan/m_usage_200912_000_000.html
18 28 0.04% 64 0.07% /modlogan/m_usage_201001_000_000.html
19 27 0.04% 27 0.03% /modlogan/m_usage_200907_004_001.html
20 26 0.04% 191 0.21% /modlogan/m_usage_201001_001_001.html
21 25 0.04% 80 0.09% /modlogan/m_usage_200907_001_001.html
22 25 0.04% 58 0.06% /modlogan/m_usage_200911_000_000.html
23 25 0.04% 2440 2.70% /webalizer/usage_200907.html
24 24 0.03% 58 0.06% /modlogan/m_usage_200909_000_000.html
25 23 0.03% 47 0.05% /modlogan/m_usage_200907_003_003.html
26 22 0.03% 72 0.08% /modlogan/m_usage_200910_000_002.html
27 22 0.03% 137 0.15% /modlogan/m_usage_201001_000_001.html
28 20 0.03% 97 0.11% /modlogan/m_usage_200912_001_001.html
29 19 0.03% 43 0.05% /modlogan/m_usage_200910_000_000.html
30 19 0.03% 71 0.08% /modlogan/m_usage_200910_000_001.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 64275 91.11% 43074 47.68% /
2 112 0.16% 6980 7.73% /webalizer/usage_200909.html
3 320 0.45% 6194 6.86% /webalizer/usage_200911.html
4 43 0.06% 4901 5.43% /webalizer/usage_201002.html
5 78 0.11% 3959 4.38% /webalizer/usage_200908.html
6 525 0.74% 3858 4.27% /webalizer/
7 33 0.05% 3502 3.88% /webalizer/usage_201001.html
8 33 0.05% 3097 3.43% /webalizer/usage_200912.html
9 25 0.04% 2440 2.70% /webalizer/usage_200907.html
10 30 0.04% 1975 2.19% /webalizer/usage_200910.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 64275 91.11% 2902 68.38% /
2 120 0.17% 118 2.78% http://www.profitzonemarketing.com/
3 112 0.16% 91 2.14% /webalizer/usage_200909.html
4 125 0.18% 59 1.39% /modlogan/
5 525 0.74% 57 1.34% /webalizer/
6 43 0.06% 28 0.66% /webalizer/usage_201002.html
7 35 0.05% 26 0.61% /modlogan/m_usage_200907_003_001.html
8 33 0.05% 21 0.49% /modlogan/m_usage_200908_000_000.html
9 39 0.06% 20 0.47% /modlogan/m_usage_200907_000_000.html
10 27 0.04% 20 0.47% /modlogan/m_usage_200907_004_001.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 64275 91.11% 2874 67.72% /
2 120 0.17% 118 2.78% http://www.profitzonemarketing.com/
3 112 0.16% 89 2.10% /webalizer/usage_200909.html
4 125 0.18% 65 1.53% /modlogan/
5 525 0.74% 62 1.46% /webalizer/
6 43 0.06% 32 0.75% /webalizer/usage_201002.html
7 35 0.05% 26 0.61% /modlogan/m_usage_200907_003_001.html
8 33 0.05% 22 0.52% /modlogan/m_usage_200908_000_000.html
9 39 0.06% 21 0.49% /modlogan/m_usage_200907_000_000.html
10 27 0.04% 20 0.47% /modlogan/m_usage_200907_004_001.html

Top 30 of 2231 Total Sites
# Hits Files KBytes Visits Hostname
1 15776 22.36% 15776 23.55% 10861 12.02% 21 0.48% ns.capgemini.fr
2 6859 9.72% 6848 10.22% 4715 5.22% 189 4.31% janspitse.xs4all.nl
3 6462 9.16% 6462 9.64% 4449 4.92% 7 0.16% 89-156-173-128.rev.numericable.fr
4 5263 7.46% 5263 7.86% 3623 4.01% 45 1.03% affiliate5.webair.com
5 3500 4.96% 3500 5.22% 2410 2.67% 333 7.59% pool-71-246-50-28.lsanca.fios.verizon.net
6 3061 4.34% 3061 4.57% 2107 2.33% 53 1.21% 81.177.23.46
7 1240 1.76% 1240 1.85% 854 0.95% 4 0.09% alille-551-1-117-74.w86-198.abo.wanadoo.fr
8 960 1.36% 960 1.43% 3442 3.81% 3 0.07% alille-551-1-116-89.w86-198.abo.wanadoo.fr
9 792 1.12% 792 1.18% 545 0.60% 395 9.01% gw1.ovh.net
10 760 1.08% 760 1.13% 523 0.58% 2 0.05% alille-551-1-22-78.w90-34.abo.wanadoo.fr
11 640 0.91% 640 0.96% 441 0.49% 2 0.05% alille-255-1-61-26.w86-208.abo.wanadoo.fr
12 558 0.79% 156 0.23% 1251 1.39% 290 6.61% spider05.yandex.ru
13 500 0.71% 499 0.74% 0 0.00% 1 0.02% 124-171-135-217.dyn.iinet.net.au
14 488 0.69% 488 0.73% 0 0.00% 1 0.02% 203-214-95-150.dyn.iinet.net.au
15 440 0.62% 440 0.66% 303 0.34% 2 0.05% alille-551-1-45-38.w83-204.abo.wanadoo.fr
16 407 0.58% 407 0.61% 280 0.31% 2 0.05% alille-551-1-3-23.w92-131.abo.wanadoo.fr
17 400 0.57% 400 0.60% 275 0.30% 1 0.02% alille-255-1-63-212.w86-208.abo.wanadoo.fr
18 400 0.57% 400 0.60% 275 0.30% 1 0.02% alille-551-1-23-166.w90-34.abo.wanadoo.fr
19 388 0.55% 388 0.58% 267 0.30% 3 0.07% n6.mutu.sivit.org
20 360 0.51% 360 0.54% 248 0.27% 1 0.02% alille-551-1-37-158.w83-204.abo.wanadoo.fr
21 329 0.47% 298 0.44% 3110 3.44% 1 0.02% bzq-114-71-13.static.bezeqint.net
22 320 0.45% 320 0.48% 220 0.24% 1 0.02% alille-255-1-53-144.w86-208.abo.wanadoo.fr
23 320 0.45% 320 0.48% 220 0.24% 1 0.02% alille-551-1-103-12.w86-196.abo.wanadoo.fr
24 300 0.43% 256 0.38% 3107 3.44% 1 0.02% 72.249.45.161
25 300 0.43% 300 0.45% 203 0.22% 1 0.02% 77.68.169.123
26 300 0.43% 300 0.45% 203 0.22% 1 0.02% 78.30.244.141
27 300 0.43% 300 0.45% 203 0.22% 1 0.02% ip4da3783a.direct-adsl.nl
28 299 0.42% 299 0.45% 202 0.22% 1 0.02% 78-3-5-182.adsl.net.t-com.hr
29 299 0.42% 299 0.45% 4581 5.07% 1 0.02% gw4.ovh.net
30 298 0.42% 298 0.44% 202 0.22% 1 0.02% cognizant-technology.volia.net

Top 10 of 2231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15776 22.36% 15776 23.55% 10861 12.02% 21 0.48% ns.capgemini.fr
2 6859 9.72% 6848 10.22% 4715 5.22% 189 4.31% janspitse.xs4all.nl
3 299 0.42% 299 0.45% 4581 5.07% 1 0.02% gw4.ovh.net
4 6462 9.16% 6462 9.64% 4449 4.92% 7 0.16% 89-156-173-128.rev.numericable.fr
5 5263 7.46% 5263 7.86% 3623 4.01% 45 1.03% affiliate5.webair.com
6 960 1.36% 960 1.43% 3442 3.81% 3 0.07% alille-551-1-116-89.w86-198.abo.wanadoo.fr
7 329 0.47% 298 0.44% 3110 3.44% 1 0.02% bzq-114-71-13.static.bezeqint.net
8 300 0.43% 256 0.38% 3107 3.44% 1 0.02% 72.249.45.161
9 238 0.34% 153 0.23% 2931 3.24% 114 2.60% b3091185.crawl.yahoo.net
10 3500 4.96% 3500 5.22% 2410 2.67% 333 7.59% pool-71-246-50-28.lsanca.fios.verizon.net

Top 30 of 1370 Total Referrers
# Hits Referrer
1 11329 16.06% http://www.destination-casino.com/la-saint-valentin-se-fete-sur-casino770.html
2 10909 15.46% http://www.destination-casino.com/pokerice.html
3 5645 8.00% - (Direct Request)
4 1503 2.13% http://xxx.toprevenue.net/spages/search.html
5 892 1.26% http://www.onlinepharmacyhost.com/
6 875 1.24% http://www.online-drug-store.org/
7 851 1.21% http://test-seo.robin-d.fr/xbox-live/
8 851 1.21% http://www.bartemis.com/annuaire/3.5-bartemis.html
9 851 1.21% http://www.robin-d.fr/
10 851 1.21% http://www.xboxpassion.fr/images/118-forza-motorsport-3.html
11 851 1.21% http://www.xboxpassion.fr/jeux-xbox-360/18-call-of-duty-modern-warfare-2.html
12 851 1.21% http://xbox-unlimited.xboxpassion.fr/
13 792 1.12% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
14 715 1.01% http://www.online-pharmacy-webshop.com/
15 681 0.97% http://www.bartemis.com/pokerice/
16 680 0.96% http://blog.francetv.fr/pokerice1/
17 664 0.94% http://nurse-uniform-catalogs.hancockparksfinest.com/
18 664 0.94% http://sissy-bar-bag.sadisticeroticism.com/
19 664 0.94% http://temari-hentai.facial-skin-care-product.com/
20 663 0.94% http://codi-milo-naked.sandra-uk.com/
21 663 0.94% http://da-grip-boyz.the-porn-star.com/
22 663 0.94% http://luscious-lopez-freeones.quaddown.org/
23 663 0.94% http://truman-capote-gay.lightspeed-sorority-girls.com/
24 663 0.94% http://waffen-ss-uniforms.oregontrailne.com/
25 662 0.94% http://enema-syringe.aquimontserrat.com/
26 662 0.94% http://female-body.indian-porn-galleries.com/
27 661 0.94% http://brutal-extreme-penetrations-movies.thekitchenbox.com/
28 660 0.94% http://christian-nymphos.rcbmarketing.net/
29 660 0.94% http://cum-swallowing-galleries.racecushions.com/
30 659 0.93% http://paris-upskirt.sadisticeroticism.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 216 100.00% online pharmacy no prescription no prescription online pharmacy

Top 15 of 435 Total User Agents
# Hits User Agent
1 15776 22.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
2 14257 20.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 10144 14.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 3393 4.81% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.7) Gecko/201001
5 3069 4.35% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.8) Gecko/201002
6 1794 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1150 1.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1001 1.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 558 0.79% Yandex/1.01.001 (compatible; Win16; I)
10 529 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 478 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 455 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 393 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 354 0.50% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 349 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for February 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 29054 41.18% 29053 43.36% 22785 25.22% France
2 9457 13.41% 8122 12.12% 14179 15.70% US Commercial
3 8495 12.04% 7396 11.04% 16375 18.13% Unresolved/Unknown
4 8090 11.47% 7732 11.54% 23797 26.34% Network
5 7160 10.15% 7149 10.67% 4918 5.44% Netherlands
6 1509 2.14% 1505 2.25% 17 0.02% Australia
7 666 0.94% 253 0.38% 2775 3.07% Russian Federation
8 650 0.92% 650 0.97% 440 0.49% Czech Republic
9 631 0.89% 597 0.89% 483 0.53% Non-Profit Organization
10 415 0.59% 411 0.61% 283 0.31% Italy
11 366 0.52% 366 0.55% 252 0.28% Austria
12 364 0.52% 358 0.53% 513 0.57% Germany
13 327 0.46% 327 0.49% 221 0.24% Croatia (Hrvatska)
14 294 0.42% 292 0.44% 201 0.22% India
15 278 0.39% 278 0.41% 188 0.21% Finland
16 273 0.39% 273 0.41% 178 0.20% Sweden
17 264 0.37% 264 0.39% 193 0.21% Brazil
18 225 0.32% 224 0.33% 152 0.17% Romania
19 214 0.30% 214 0.32% 145 0.16% Bulgaria
20 207 0.29% 207 0.31% 140 0.16% Belgium
21 178 0.25% 178 0.27% 120 0.13% Macedonia
22 169 0.24% 164 0.24% 129 0.14% Hungary
23 165 0.23% 165 0.25% 112 0.12% Poland
24 159 0.23% 157 0.23% 109 0.12% United Kingdom
25 129 0.18% 4 0.01% 191 0.21% China
26 121 0.17% 119 0.18% 207 0.23% Canada
27 103 0.15% 103 0.15% 70 0.08% Greece
28 69 0.10% 69 0.10% 47 0.05% Turkey
29 58 0.08% 58 0.09% 39 0.04% Albania
30 57 0.08% 55 0.08% 37 0.04% Mexico


Generated by Webalizer Version 2.01