Usage Statistics for profitzonemarketing.com

Summary Period: April 2010
Generated 01-May-2010 03:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 80868
Total Files 77150
Total Pages 78310
Total Visits 5019
Total KBytes 110205
Total Unique Sites 2137
Total Unique URLs 227
Total Unique Referrers 553
Total Unique User Agents 450
. Avg Max
Hits per Hour 112 3676
Hits per Day 2695 16011
Files per Day 2571 15906
Pages per Day 2610 15935
Visits per Day 167 360
KBytes per Day 3673 13244
Hits by Response Code
Code 200 - OK 77150
Code 206 - Partial Content 200
Code 301 - Moved Permanently 31
Code 304 - Not Modified 886
Code 400 - Bad Request 2
Code 404 - Not Found 2598
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 795 0.98% 685 0.89% 711 0.91% 111 2.21% 136 6.36% 1214 1.10%
2 404 0.50% 259 0.34% 274 0.35% 96 1.91% 167 7.81% 1047 0.95%
3 3482 4.31% 3407 4.42% 3404 4.35% 101 2.01% 102 4.77% 7133 6.47%
4 604 0.75% 504 0.65% 529 0.68% 119 2.37% 129 6.04% 2186 1.98%
5 460 0.57% 317 0.41% 327 0.42% 118 2.35% 162 7.58% 2024 1.84%
6 488 0.60% 382 0.50% 392 0.50% 105 2.09% 129 6.04% 666 0.60%
7 1780 2.20% 1665 2.16% 1692 2.16% 192 3.83% 182 8.52% 2491 2.26%
8 1304 1.61% 1147 1.49% 1180 1.51% 276 5.50% 301 14.09% 1287 1.17%
9 5330 6.59% 5168 6.70% 5215 6.66% 152 3.03% 164 7.67% 6173 5.60%
10 2032 2.51% 1880 2.44% 1920 2.45% 147 2.93% 167 7.81% 4315 3.92%
11 989 1.22% 821 1.06% 862 1.10% 146 2.91% 177 8.28% 3362 3.05%
12 1710 2.11% 1600 2.07% 1632 2.08% 332 6.61% 332 15.54% 1812 1.64%
13 1083 1.34% 976 1.27% 1009 1.29% 249 4.96% 239 11.18% 1739 1.58%
14 1808 2.24% 1723 2.23% 1743 2.23% 110 2.19% 108 5.05% 2066 1.87%
15 2214 2.74% 2091 2.71% 2125 2.71% 229 4.56% 234 10.95% 2444 2.22%
16 3490 4.32% 3381 4.38% 3409 4.35% 241 4.80% 240 11.23% 6097 5.53%
17 2933 3.63% 2838 3.68% 2860 3.65% 238 4.74% 140 6.55% 3357 3.05%
18 2700 3.34% 2602 3.37% 2632 3.36% 360 7.17% 235 11.00% 4486 4.07%
19 7442 9.20% 7341 9.52% 7374 9.42% 300 5.98% 251 11.75% 7294 6.62%
20 5800 7.17% 5611 7.27% 5746 7.34% 135 2.69% 106 4.96% 4747 4.31%
21 1995 2.47% 1897 2.46% 1931 2.47% 272 5.42% 264 12.35% 4381 3.98%
22 16011 19.80% 15906 20.62% 15935 20.35% 126 2.51% 128 5.99% 13244 12.02%
23 8456 10.46% 8344 10.82% 8365 10.68% 103 2.05% 123 5.76% 7649 6.94%
24 1121 1.39% 869 1.13% 1018 1.30% 112 2.23% 156 7.30% 2020 1.83%
25 849 1.05% 764 0.99% 806 1.03% 109 2.17% 96 4.49% 2959 2.68%
26 829 1.03% 767 0.99% 782 1.00% 102 2.03% 99 4.63% 1208 1.10%
27 1249 1.54% 1154 1.50% 1197 1.53% 114 2.27% 102 4.77% 3442 3.12%
28 1202 1.49% 1104 1.43% 1149 1.47% 92 1.83% 104 4.87% 2415 2.19%
29 1299 1.61% 1130 1.46% 1202 1.53% 122 2.43% 137 6.41% 5001 4.54%
30 1009 1.25% 817 1.06% 889 1.14% 125 2.49% 156 7.30% 1944 1.76%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3961 4.90% 127 3816 4.95% 128 3848 4.91% 180 5409 4.91%
1 61 1841 2.28% 56 1687 2.19% 57 1737 2.22% 126 3769 3.42%
2 72 2188 2.71% 67 2020 2.62% 68 2052 2.62% 122 3671 3.33%
3 124 3728 4.61% 117 3523 4.57% 119 3571 4.56% 172 5167 4.69%
4 113 3399 4.20% 107 3221 4.17% 108 3260 4.16% 241 7226 6.56%
5 264 7941 9.82% 259 7795 10.10% 260 7827 9.99% 208 6250 5.67%
6 103 3119 3.86% 97 2923 3.79% 99 2994 3.82% 220 6586 5.98%
7 87 2625 3.25% 82 2466 3.20% 83 2504 3.20% 131 3917 3.55%
8 90 2713 3.35% 83 2497 3.24% 85 2563 3.27% 148 4438 4.03%
9 137 4123 5.10% 127 3834 4.97% 132 3984 5.09% 135 4039 3.66%
10 127 3820 4.72% 122 3685 4.78% 123 3709 4.74% 131 3915 3.55%
11 108 3267 4.04% 103 3114 4.04% 104 3147 4.02% 94 2811 2.55%
12 160 4807 5.94% 156 4687 6.08% 156 4707 6.01% 163 4887 4.43%
13 66 1997 2.47% 63 1894 2.45% 63 1910 2.44% 109 3282 2.98%
14 115 3475 4.30% 112 3375 4.37% 113 3398 4.34% 197 5908 5.36%
15 104 3133 3.87% 96 2902 3.76% 101 3058 3.90% 141 4235 3.84%
16 98 2955 3.65% 93 2807 3.64% 95 2853 3.64% 123 3695 3.35%
17 118 3555 4.40% 114 3433 4.45% 116 3486 4.45% 213 6381 5.79%
18 174 5229 6.47% 170 5129 6.65% 172 5169 6.60% 136 4085 3.71%
19 56 1689 2.09% 52 1562 2.02% 53 1612 2.06% 77 2315 2.10%
20 147 4419 5.46% 143 4316 5.59% 144 4347 5.55% 129 3867 3.51%
21 79 2381 2.94% 75 2260 2.93% 76 2293 2.93% 220 6611 6.00%
22 70 2121 2.62% 66 1984 2.57% 67 2027 2.59% 151 4526 4.11%
23 79 2382 2.95% 74 2220 2.88% 75 2254 2.88% 107 3215 2.92%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 73948 91.44% 50512 45.83% /
2 373 0.46% 1112 1.01% /modlogan/m_usage_201002_000_000.html
3 349 0.43% 793 0.72% /modlogan/m_usage_200909_002_004.html
4 232 0.29% 2401 2.18% /webalizer/usage_200910.html
5 141 0.17% 9593 8.70% /webalizer/usage_200909.html
6 129 0.16% 630 0.57% /modlogan/
7 116 0.14% 17 0.02% /modlogan/modlogan.css
8 99 0.12% 274 0.25% /modlogan/m_usage_200907_000_000.html
9 96 0.12% 66 0.06% http://profitzonemarketing.com/
10 89 0.11% 542 0.49% /modlogan/m_usage_201001_002_002.html
11 85 0.11% 181 0.16% /modlogan/m_usage_200907_004_001.html
12 81 0.10% 500 0.45% /modlogan/m_usage_200908_000_001.html
13 80 0.10% 9217 8.36% /webalizer/usage_201004.html
14 74 0.09% 421 0.38% /modlogan/m_usage_201002_000_001.html
15 65 0.08% 571 0.52% /webalizer/
16 57 0.07% 5893 5.35% /webalizer/usage_200907.html
17 41 0.05% 5 0.00% /icons/back.gif
18 41 0.05% 3 0.00% /icons/blank.gif
19 41 0.05% 5 0.00% /icons/folder.gif
20 36 0.04% 3514 3.19% /webalizer/usage_200911.html
21 34 0.04% 70 0.06% /modlogan/m_usage_200908_000_000.html
22 33 0.04% 3614 3.28% /webalizer/usage_200912.html
23 31 0.04% 61 0.06% /modlogan/m_usage_200909_000_000.html
24 29 0.04% 52 0.05% /modlogan/m_usage_200910_000_000.html
25 29 0.04% 55 0.05% /modlogan/m_usage_200911_000_000.html
26 29 0.04% 217 0.20% /modlogan/m_usage_201004_001_001.html
27 29 0.04% 3008 2.73% /webalizer/usage_200908.html
28 29 0.04% 2591 2.35% /webalizer/usage_201002.html
29 27 0.03% 49 0.04% /modlogan/m_usage_201001_000_000.html
30 27 0.03% 64 0.06% /modlogan/m_usage_201003_000_000.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 73948 91.44% 50512 45.83% /
2 141 0.17% 9593 8.70% /webalizer/usage_200909.html
3 80 0.10% 9217 8.36% /webalizer/usage_201004.html
4 57 0.07% 5893 5.35% /webalizer/usage_200907.html
5 33 0.04% 3614 3.28% /webalizer/usage_200912.html
6 36 0.04% 3514 3.19% /webalizer/usage_200911.html
7 29 0.04% 3008 2.73% /webalizer/usage_200908.html
8 24 0.03% 2761 2.51% /webalizer/usage_201003.html
9 29 0.04% 2591 2.35% /webalizer/usage_201002.html
10 232 0.29% 2401 2.18% /webalizer/usage_200910.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 73948 91.44% 3600 74.17% /
2 96 0.12% 89 1.83% http://profitzonemarketing.com/
3 129 0.16% 73 1.50% /modlogan/
4 80 0.10% 65 1.34% /webalizer/usage_201004.html
5 141 0.17% 59 1.22% /webalizer/usage_200909.html
6 65 0.08% 27 0.56% /webalizer/
7 349 0.43% 26 0.54% /modlogan/m_usage_200909_002_004.html
8 36 0.04% 20 0.41% /webalizer/usage_200911.html
9 99 0.12% 18 0.37% /modlogan/m_usage_200907_000_000.html
10 34 0.04% 16 0.33% /modlogan/m_usage_200908_000_000.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 73948 91.44% 3568 73.52% /
2 96 0.12% 89 1.83% http://profitzonemarketing.com/
3 129 0.16% 75 1.55% /modlogan/
4 80 0.10% 66 1.36% /webalizer/usage_201004.html
5 141 0.17% 55 1.13% /webalizer/usage_200909.html
6 65 0.08% 34 0.70% /webalizer/
7 349 0.43% 24 0.49% /modlogan/m_usage_200909_002_004.html
8 36 0.04% 18 0.37% /webalizer/usage_200911.html
9 34 0.04% 16 0.33% /modlogan/m_usage_200908_000_000.html
10 29 0.04% 16 0.33% /webalizer/usage_201002.html

Top 30 of 2137 Total Sites
# Hits Files KBytes Visits Hostname
1 28944 35.79% 28944 37.52% 19927 18.08% 3 0.06% ns.capgemini.fr
2 5659 7.00% 5659 7.34% 3896 3.54% 5 0.10% 87.243.193-77.rev.gaoland.net
3 4698 5.81% 4698 6.09% 3234 2.93% 132 2.63% janspitse.xs4all.nl
4 3008 3.72% 3008 3.90% 2071 1.88% 1 0.02% alille-551-1-112-198.w86-196.abo.wanadoo.fr
5 1907 2.36% 1907 2.47% 1313 1.19% 4 0.08% alille-551-1-103-44.w86-196.abo.wanadoo.fr
6 1715 2.12% 1715 2.22% 1181 1.07% 10 0.20% 89-156-173-128.rev.numericable.fr
7 1595 1.97% 1595 2.07% 1098 1.00% 4 0.08% alille-551-1-31-233.w90-34.abo.wanadoo.fr
8 1403 1.73% 1403 1.82% 949 0.86% 19 0.38% 188.92.77.14
9 1402 1.73% 1402 1.82% 949 0.86% 19 0.38% 188.92.77.15
10 1402 1.73% 1402 1.82% 949 0.86% 19 0.38% 188.92.77.18
11 1400 1.73% 1400 1.81% 947 0.86% 6 0.12% zerosen.ai.net
12 1399 1.73% 1399 1.81% 947 0.86% 19 0.38% 188.92.77.13
13 1398 1.73% 1398 1.81% 946 0.86% 19 0.38% 188.92.77.17
14 1397 1.73% 1397 1.81% 945 0.86% 19 0.38% 188.92.77.16
15 1396 1.73% 1396 1.81% 945 0.86% 19 0.38% 188.92.77.20
16 1395 1.73% 1395 1.81% 944 0.86% 19 0.38% 188.92.77.21
17 1390 1.72% 1390 1.80% 941 0.85% 19 0.38% 188.92.77.19
18 1000 1.24% 1000 1.30% 688 0.62% 1 0.02% 158.64.87-79.rev.gaoland.net
19 930 1.15% 930 1.21% 640 0.58% 146 2.91% pool-71-189-45-189.lsanca.fios.verizon.net
20 820 1.01% 820 1.06% 565 0.51% 2 0.04% alille-551-1-73-122.w90-58.abo.wanadoo.fr
21 782 0.97% 782 1.01% 538 0.49% 2 0.04% alille-551-1-22-65.w90-34.abo.wanadoo.fr
22 549 0.68% 142 0.18% 3365 3.05% 242 4.82% spider05.yandex.ru
23 540 0.67% 540 0.70% 1832 1.66% 27 0.54% d-natpool14-204-236-120-117.batelnet.bs
24 466 0.58% 466 0.60% 321 0.29% 1 0.02% alille-551-1-125-89.w86-198.abo.wanadoo.fr
25 450 0.56% 450 0.58% 310 0.28% 1 0.02% alille-551-1-56-253.w86-198.abo.wanadoo.fr
26 413 0.51% 413 0.54% 284 0.26% 1 0.02% alille-551-1-126-225.w86-198.abo.wanadoo.fr
27 405 0.50% 405 0.52% 279 0.25% 1 0.02% alille-551-1-47-3.w83-204.abo.wanadoo.fr
28 372 0.46% 372 0.48% 256 0.23% 1 0.02% alille-551-1-29-190.w90-34.abo.wanadoo.fr
29 348 0.43% 348 0.45% 1063 0.96% 1 0.02% 178.163.28.39
30 346 0.43% 346 0.45% 238 0.22% 5 0.10% 81.177.23.46

Top 10 of 2137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28944 35.79% 28944 37.52% 19927 18.08% 3 0.06% ns.capgemini.fr
2 5659 7.00% 5659 7.34% 3896 3.54% 5 0.10% 87.243.193-77.rev.gaoland.net
3 254 0.31% 230 0.30% 3403 3.09% 1 0.02% 72.249.45.161
4 549 0.68% 142 0.18% 3365 3.05% 242 4.82% spider05.yandex.ru
5 305 0.38% 202 0.26% 3245 2.94% 30 0.60% crawl1.dotnetdotcom.org
6 4698 5.81% 4698 6.09% 3234 2.93% 132 2.63% janspitse.xs4all.nl
7 25 0.03% 25 0.03% 3007 2.73% 1 0.02% 93.217.186.222
8 72 0.09% 61 0.08% 2660 2.41% 2 0.04% 89.123.55.174
9 213 0.26% 146 0.19% 2153 1.95% 47 0.94% crawl-66-249-71-13.googlebot.com
10 3008 3.72% 3008 3.90% 2071 1.88% 1 0.02% alille-551-1-112-198.w86-196.abo.wanadoo.fr

Top 30 of 553 Total Referrers
# Hits Referrer
1 29695 36.72% http://www.destination-casino.com/770-parieur.html
2 7139 8.83% - (Direct Request)
3 1855 2.29% http://www.robin-d.fr/
4 1768 2.19% http://test-seo.robin-d.fr/
5 1759 2.18% http://serial-blogueur.robin-d.fr/
6 1738 2.15% http://www.bartemis.com/pokerice/
7 1727 2.14% http://xbox-unlimited.xboxpassion.fr/
8 1720 2.13% http://www.bartemis.com/annuaire/3.5-bartemis.html
9 1667 2.06% http://www.xboxpassion.fr/jeux-xbox-360/59-just-cause-2.html
10 1337 1.65% http://xbox-unlimited.xboxpassion.fr/xbox-unlimited/
11 1283 1.59% http://blogdunaltairdelaxbox360.bloguri.myjob.ro/
12 1253 1.55% http://www.bartemis.com/pokerice/3.6-concours-de-referencement.pok
13 964 1.19% http://www.destination-casino.com/Online-Casino770-Spiele-wie-Blackjack-und-Slots.html
14 953 1.18% http://blogdumasterchiefdelaxbox360.wordpress.com/
15 664 0.82% http://alternative-dating.in3000.com/
16 664 0.82% http://ellen-degeneres-dating.oemexcess.com/
17 664 0.82% http://healing-relationships-listening.genfireins.com/
18 664 0.82% http://promotion-code-uniform-dating.citywidefundinginc.com/
19 663 0.82% http://feeny-boy-meets-world.sloc10.com/
20 663 0.82% http://geek-girl-dating.v-cgw.com/
21 663 0.82% http://interrical-dating.pointonesystems.com/
22 663 0.82% http://jewish-single-women.unclaimed-asset.com/
23 663 0.82% http://naked-sex-clubs-dating-dallas.provintech-intl.com/
24 663 0.82% http://singles-with-disibilities.parkeybros.com/
25 663 0.82% http://village-dating.flowers-in.com/
26 663 0.82% http://w-to-flirt.andrelic.com/
27 662 0.82% http://french-speaking-women-meet.baslog.com/
28 662 0.82% http://working-through-relationships.wisconsinsigns.com/
29 662 0.82% http://yahoo-adult-personals.citywidefundinginc.com/
30 661 0.82% http://car-insurance-alberta.insurance-auto.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% crimscanner
2 1 33.33% usage_201003.html
3 1 33.33% what is the comodo-certificates-spider

Top 15 of 450 Total User Agents
# Hits User Agent
1 28944 35.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
2 23322 28.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 12630 15.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 1715 2.12% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.9) Gecko/201003
5 1473 1.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1321 1.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1058 1.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 757 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 626 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 554 0.69% Yandex/1.01.001 (compatible; Win16; I)
11 452 0.56% Netscape 6.0; WinNT6.1
12 305 0.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 276 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 262 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 254 0.31% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for April 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 41233 50.99% 41231 53.44% 28393 25.76% France
2 16050 19.85% 15230 19.74% 23188 21.04% Unresolved/Unknown
3 10345 12.79% 10105 13.10% 21673 19.67% Network
4 4785 5.92% 3114 4.04% 17495 15.88% US Commercial
5 4701 5.81% 4701 6.09% 3257 2.96% Netherlands
6 1135 1.40% 606 0.79% 8282 7.52% Russian Federation
7 691 0.85% 691 0.90% 2490 2.26% Bahamas
8 562 0.69% 562 0.73% 387 0.35% Germany
9 423 0.52% 313 0.41% 3342 3.03% Non-Profit Organization
10 110 0.14% 110 0.14% 75 0.07% Ukraine
11 108 0.13% 10 0.01% 155 0.14% China
12 108 0.13% 108 0.14% 74 0.07% Colombia
13 107 0.13% 107 0.14% 74 0.07% Austria
14 101 0.12% 101 0.13% 70 0.06% Sweden
15 73 0.09% 71 0.09% 657 0.60% Finland
16 43 0.05% 43 0.06% 35 0.03% Brazil
17 35 0.04% 33 0.04% 40 0.04% India
18 24 0.03% 22 0.03% 18 0.02% Japan
19 16 0.02% 16 0.02% 11 0.01% Hungary
20 16 0.02% 2 0.00% 22 0.02% Singapore
21 12 0.01% 11 0.01% 7 0.01% Old style Arpanet (arpa)
22 12 0.01% 6 0.01% 13 0.01% Australia
23 11 0.01% 10 0.01% 7 0.01% Poland
24 11 0.01% 7 0.01% 11 0.01% Taiwan
25 10 0.01% 10 0.01% 75 0.07% Moldova
26 10 0.01% 10 0.01% 7 0.01% Tuvalu
27 9 0.01% 9 0.01% 6 0.01% Israel
28 9 0.01% 6 0.01% 9 0.01% Mexico
29 9 0.01% 4 0.01% 9 0.01% New Zealand (Aotearoa)
30 9 0.01% 9 0.01% 6 0.01% Slovak Republic


Generated by Webalizer Version 2.01