Usage Statistics for profitzonemarketing.com

Summary Period: May 2010
Generated 01-Jun-2010 03:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 89022
Total Files 85333
Total Pages 84170
Total Visits 5595
Total KBytes 114672
Total Unique Sites 1943
Total Unique URLs 243
Total Unique Referrers 605
Total Unique User Agents 434
. Avg Max
Hits per Hour 119 5265
Hits per Day 2871 15855
Files per Day 2752 15786
Pages per Day 2715 15748
Visits per Day 180 390
KBytes per Day 3699 11859
Hits by Response Code
Code 200 - OK 85333
Code 301 - Moved Permanently 22
Code 304 - Not Modified 1147
Code 400 - Bad Request 2
Code 404 - Not Found 2517
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1282 1.44% 1171 1.37% 1225 1.46% 167 2.98% 120 6.18% 2657 2.32%
2 916 1.03% 793 0.93% 861 1.02% 93 1.66% 93 4.79% 7977 6.96%
3 5091 5.72% 4941 5.79% 4875 5.79% 322 5.76% 327 16.83% 4076 3.55%
4 1940 2.18% 1799 2.11% 1845 2.19% 263 4.70% 294 15.13% 2022 1.76%
5 430 0.48% 305 0.36% 328 0.39% 130 2.32% 144 7.41% 1294 1.13%
6 7294 8.19% 7182 8.42% 7015 8.33% 252 4.50% 270 13.90% 5500 4.80%
7 1010 1.13% 882 1.03% 904 1.07% 331 5.92% 345 17.76% 2117 1.85%
8 776 0.87% 668 0.78% 668 0.79% 105 1.88% 108 5.56% 1260 1.10%
9 939 1.05% 845 0.99% 602 0.72% 157 2.81% 112 5.76% 1074 0.94%
10 776 0.87% 675 0.79% 636 0.76% 134 2.39% 90 4.63% 988 0.86%
11 1081 1.21% 989 1.16% 893 1.06% 338 6.04% 315 16.21% 1153 1.01%
12 11146 12.52% 11045 12.94% 10993 13.06% 390 6.97% 313 16.11% 8112 7.07%
13 15855 17.81% 15786 18.50% 15748 18.71% 221 3.95% 118 6.07% 11859 10.34%
14 4218 4.74% 4087 4.79% 3957 4.70% 200 3.57% 156 8.03% 5415 4.72%
15 3679 4.13% 3546 4.16% 3456 4.11% 235 4.20% 174 8.96% 3692 3.22%
16 5392 6.06% 5242 6.14% 5230 6.21% 185 3.31% 180 9.26% 10129 8.83%
17 3134 3.52% 2955 3.46% 3008 3.57% 194 3.47% 154 7.93% 3148 2.75%
18 4258 4.78% 4115 4.82% 3450 4.10% 206 3.68% 141 7.26% 3330 2.90%
19 683 0.77% 546 0.64% 593 0.70% 172 3.07% 124 6.38% 1928 1.68%
20 5199 5.84% 5070 5.94% 5121 6.08% 149 2.66% 107 5.51% 4191 3.66%
21 786 0.88% 641 0.75% 697 0.83% 129 2.31% 121 6.23% 1339 1.17%
22 985 1.11% 836 0.98% 878 1.04% 100 1.79% 121 6.23% 6947 6.06%
23 382 0.43% 262 0.31% 303 0.36% 101 1.81% 89 4.58% 1199 1.05%
24 846 0.95% 700 0.82% 720 0.86% 84 1.50% 67 3.45% 2996 2.61%
25 1728 1.94% 1632 1.91% 1626 1.93% 115 2.06% 121 6.23% 2382 2.08%
26 364 0.41% 262 0.31% 243 0.29% 111 1.98% 97 4.99% 2861 2.50%
27 311 0.35% 206 0.24% 188 0.22% 117 2.09% 105 5.40% 1648 1.44%
28 524 0.59% 442 0.52% 405 0.48% 138 2.47% 108 5.56% 1043 0.91%
29 6037 6.78% 5954 6.98% 5923 7.04% 185 3.31% 108 5.56% 5112 4.46%
30 1315 1.48% 1214 1.42% 1232 1.46% 163 2.91% 114 5.87% 4656 4.06%
31 645 0.72% 542 0.64% 547 0.65% 145 2.59% 105 5.40% 2567 2.24%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3480 3.91% 107 3340 3.91% 107 3331 3.96% 116 3589 3.13%
1 121 3752 4.21% 111 3463 4.06% 107 3333 3.96% 155 4797 4.18%
2 63 1980 2.22% 55 1724 2.02% 57 1773 2.11% 98 3036 2.65%
3 86 2693 3.03% 80 2483 2.91% 81 2525 3.00% 109 3370 2.94%
4 104 3253 3.65% 99 3088 3.62% 100 3104 3.69% 212 6573 5.73%
5 169 5256 5.90% 164 5109 5.99% 135 4192 4.98% 297 9213 8.03%
6 96 2996 3.37% 91 2848 3.34% 93 2903 3.45% 81 2499 2.18%
7 146 4548 5.11% 142 4403 5.16% 143 4447 5.28% 137 4261 3.72%
8 107 3344 3.76% 103 3193 3.74% 103 3208 3.81% 134 4148 3.62%
9 152 4720 5.30% 147 4560 5.34% 148 4601 5.47% 356 11030 9.62%
10 144 4494 5.05% 140 4346 5.09% 140 4360 5.18% 202 6254 5.45%
11 116 3605 4.05% 112 3472 4.07% 112 3493 4.15% 139 4295 3.75%
12 130 4049 4.55% 126 3924 4.60% 122 3790 4.50% 355 10998 9.59%
13 76 2372 2.66% 72 2250 2.64% 74 2294 2.73% 100 3095 2.70%
14 111 3453 3.88% 107 3344 3.92% 106 3302 3.92% 93 2897 2.53%
15 79 2454 2.76% 74 2302 2.70% 74 2322 2.76% 76 2345 2.04%
16 109 3406 3.83% 103 3210 3.76% 105 3256 3.87% 160 4959 4.32%
17 163 5082 5.71% 160 4974 5.83% 158 4923 5.85% 147 4556 3.97%
18 332 10292 11.56% 328 10182 11.93% 329 10222 12.14% 254 7872 6.86%
19 100 3115 3.50% 96 3004 3.52% 98 3047 3.62% 84 2589 2.26%
20 82 2556 2.87% 78 2427 2.84% 79 2449 2.91% 90 2802 2.44%
21 92 2875 3.23% 88 2745 3.22% 75 2325 2.76% 119 3675 3.20%
22 114 3551 3.99% 109 3403 3.99% 109 3398 4.04% 106 3290 2.87%
23 54 1696 1.91% 49 1539 1.80% 50 1572 1.87% 82 2530 2.21%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 79600 89.42% 54581 47.60% /
2 2233 2.51% 322 0.28% /icons/blank.gif
3 599 0.67% 12758 11.13% /webalizer/usage_200912.html
4 335 0.38% 2037 1.78% /modlogan/m_usage_201001_002_002.html
5 327 0.37% 6101 5.32% /webalizer/usage_200911.html
6 155 0.17% 37 0.03% /modlogan/modlogan.css
7 145 0.16% 873 0.76% /modlogan/m_usage_201002_000_001.html
8 115 0.13% 7410 6.46% /webalizer/usage_200909.html
9 108 0.12% 561 0.49% /modlogan/
10 100 0.11% 69 0.06% http://www.profitzonemarketing.com
11 81 0.09% 56 0.05% http://profitzonemarketing.com/
12 63 0.07% 7234 6.31% /webalizer/usage_201005.html
13 62 0.07% 580 0.51% /webalizer/
14 51 0.06% 359 0.31% /modlogan/m_usage_200912_001_002.html
15 41 0.05% 78 0.07% /modlogan/m_usage_200909_002_004.html
16 35 0.04% 55 0.05% /modlogan/m_usage_200908_000_000.html
17 32 0.04% 5 0.00% /icons/folder.gif
18 32 0.04% 55 0.05% /modlogan/m_usage_200907_000_000.html
19 32 0.04% 52 0.05% /modlogan/m_usage_200911_000_000.html
20 32 0.04% 2094 1.83% /webalizer/usage_200907.html
21 31 0.03% 55 0.05% /modlogan/m_usage_200910_000_000.html
22 31 0.03% 64 0.06% /modlogan/m_usage_200912_000_000.html
23 31 0.03% 1722 1.50% /webalizer/usage_200910.html
24 30 0.03% 40 0.03% /modlogan/m_usage_201003_000_000.html
25 30 0.03% 52 0.05% /modlogan/m_usage_201004_000_000.html
26 28 0.03% 4 0.00% /icons/back.gif
27 28 0.03% 41 0.04% /modlogan/m_usage_200907_004_001.html
28 27 0.03% 138 0.12% /modlogan/m_usage_200907_001_001.html
29 27 0.03% 32 0.03% /modlogan/m_usage_200910_004_001.html
30 27 0.03% 55 0.05% /modlogan/m_usage_201001_000_000.html

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 79600 89.42% 54581 47.60% /
2 599 0.67% 12758 11.13% /webalizer/usage_200912.html
3 115 0.13% 7410 6.46% /webalizer/usage_200909.html
4 63 0.07% 7234 6.31% /webalizer/usage_201005.html
5 327 0.37% 6101 5.32% /webalizer/usage_200911.html
6 32 0.04% 2094 1.83% /webalizer/usage_200907.html
7 335 0.38% 2037 1.78% /modlogan/m_usage_201001_002_002.html
8 27 0.03% 1845 1.61% /webalizer/usage_200908.html
9 27 0.03% 1757 1.53% /webalizer/usage_201003.html
10 25 0.03% 1728 1.51% /webalizer/usage_201002.html

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 79600 89.42% 3804 70.31% /
2 81 0.09% 74 1.37% http://profitzonemarketing.com/
3 108 0.12% 62 1.15% /modlogan/
4 63 0.07% 53 0.98% /webalizer/usage_201005.html
5 115 0.13% 48 0.89% /webalizer/usage_200909.html
6 335 0.38% 32 0.59% /modlogan/m_usage_201001_002_002.html
7 62 0.07% 27 0.50% /webalizer/
8 27 0.03% 21 0.39% /modlogan/m_usage_200910_004_001.html
9 30 0.03% 21 0.39% /modlogan/m_usage_201004_000_000.html
10 27 0.03% 20 0.37% /modlogan/m_usage_200907_001_001.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 79600 89.42% 3775 69.71% /
2 81 0.09% 74 1.37% http://profitzonemarketing.com/
3 108 0.12% 71 1.31% /modlogan/
4 63 0.07% 56 1.03% /webalizer/usage_201005.html
5 115 0.13% 52 0.96% /webalizer/usage_200909.html
6 62 0.07% 34 0.63% /webalizer/
7 335 0.38% 24 0.44% /modlogan/m_usage_201001_002_002.html
8 30 0.03% 22 0.41% /modlogan/m_usage_201004_000_000.html
9 32 0.04% 21 0.39% /modlogan/m_usage_200907_000_000.html
10 32 0.04% 20 0.37% /webalizer/usage_200907.html

Top 30 of 1943 Total Sites
# Hits Files KBytes Visits Hostname
1 33360 37.47% 33360 39.09% 22968 20.03% 6 0.11% ns.capgemini.fr
2 5521 6.20% 5521 6.47% 3801 3.31% 2 0.04% alille-551-1-95-74.w90-18.abo.wanadoo.fr
3 4675 5.25% 4675 5.48% 3219 2.81% 1 0.02% axb135.neoplus.adsl.tpnet.pl
4 3846 4.32% 3846 4.51% 2648 2.31% 340 6.08% pool-71-189-45-189.lsanca.fios.verizon.net
5 2376 2.67% 2376 2.78% 1636 1.43% 83 1.48% janspitse.xs4all.nl
6 1405 1.58% 1405 1.65% 951 0.83% 19 0.34% 188.92.77.21
7 1403 1.58% 1403 1.64% 949 0.83% 19 0.34% 188.92.77.15
8 1403 1.58% 1403 1.64% 949 0.83% 19 0.34% 188.92.77.17
9 1402 1.57% 1402 1.64% 949 0.83% 19 0.34% 188.92.77.13
10 1402 1.57% 1402 1.64% 949 0.83% 19 0.34% 188.92.77.16
11 1402 1.57% 1402 1.64% 949 0.83% 19 0.34% 188.92.77.20
12 1401 1.57% 1401 1.64% 948 0.83% 19 0.34% 188.92.77.18
13 1400 1.57% 1400 1.64% 947 0.83% 19 0.34% 188.92.77.14
14 1398 1.57% 1398 1.64% 946 0.83% 19 0.34% 188.92.77.19
15 1395 1.57% 1395 1.63% 1071 0.93% 23 0.41% 178553.ds.nac.net
16 1350 1.52% 1350 1.58% 929 0.81% 2 0.04% alille-551-1-102-100.w86-196.abo.wanadoo.fr
17 1250 1.40% 1250 1.46% 861 0.75% 13 0.23% 81.177.23.46
18 1033 1.16% 1033 1.21% 2824 2.46% 74 1.32% 647760.ds.nac.net
19 1031 1.16% 181 0.21% 2817 2.46% 572 10.22% spider05.yandex.ru
20 1000 1.12% 1000 1.17% 914 0.80% 37 0.66% 221043.ds.nac.net
21 891 1.00% 891 1.04% 613 0.53% 33 0.59% 204.14.110.100
22 869 0.98% 869 1.02% 598 0.52% 23 0.41% zestservers.com
23 738 0.83% 738 0.86% 508 0.44% 39 0.70% plesk4.amhosting.com
24 716 0.80% 716 0.84% 103 0.09% 0 0.00% pd4b9e456.dip.t-dialin.net
25 699 0.79% 699 0.82% 481 0.42% 8 0.14% 89-156-173-128.rev.numericable.fr
26 670 0.75% 670 0.79% 1652 1.44% 66 1.18% 616817.ds.nac.net
27 658 0.74% 522 0.61% 9004 7.85% 59 1.05% crawl1.dotnetdotcom.org
28 573 0.64% 573 0.67% 11209 9.78% 2 0.04% webair.com
29 415 0.47% 415 0.49% 286 0.25% 16 0.29% 93.182.134.86
30 371 0.42% 371 0.43% 255 0.22% 14 0.25% 93.182.155.88

Top 10 of 1943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33360 37.47% 33360 39.09% 22968 20.03% 6 0.11% ns.capgemini.fr
2 573 0.64% 573 0.67% 11209 9.78% 2 0.04% webair.com
3 658 0.74% 522 0.61% 9004 7.85% 59 1.05% crawl1.dotnetdotcom.org
4 299 0.34% 299 0.35% 4581 3.99% 1 0.02% gw4.ovh.net
5 5521 6.20% 5521 6.47% 3801 3.31% 2 0.04% alille-551-1-95-74.w90-18.abo.wanadoo.fr
6 4675 5.25% 4675 5.48% 3219 2.81% 1 0.02% axb135.neoplus.adsl.tpnet.pl
7 1033 1.16% 1033 1.21% 2824 2.46% 74 1.32% 647760.ds.nac.net
8 1031 1.16% 181 0.21% 2817 2.46% 572 10.22% spider05.yandex.ru
9 3846 4.32% 3846 4.51% 2648 2.31% 340 6.08% pool-71-189-45-189.lsanca.fios.verizon.net
10 225 0.25% 221 0.26% 2269 1.98% 1 0.02% xeron.cronosit.lv

Top 30 of 605 Total Referrers
# Hits Referrer
1 34059 38.26% http://www.destination-casino.com/Online-Casino770-Spiele-wie-Blackjack-und-Slots.html
2 7010 7.87% - (Direct Request)
3 1208 1.36% http://motercalo.robin-d.fr/
4 1180 1.33% http://granny-pussy.hotnudegranny-review.com/
5 1157 1.30% http://blog.robin-d.fr/blog/motercalo-553.html
6 1152 1.29% http://www.robin-d.fr/
7 1143 1.28% http://www.bartemis.com/pokerice/concours-de-referencement/motercalo/1.31-motercalo.pok
8 1138 1.28% http://motercalo-motercalo.tumblr.com/
9 1073 1.21% http://www.seochuck.com/twitter-motercalo/
10 804 0.90% http://granny-porn.hotnudegranny-review.com/
11 777 0.87% http://www.irwissen.info/holistic-life/indexnoframes.html
12 777 0.87% http://www.oggh.info/dangerously_brunette/Corday.html
13 752 0.84% http://roundandbrownreview.info/
14 672 0.75% http://www.comim.cz.cc/yargg/rap185.htm
15 664 0.75% http://alternative-dating.in3000.com/
16 664 0.75% http://car-insurance-alberta.insurance-auto.net/
17 664 0.75% http://ellen-degeneres-dating.oemexcess.com/
18 664 0.75% http://feeny-boy-meets-world.sloc10.com/
19 664 0.75% http://french-speaking-women-meet.baslog.com/
20 664 0.75% http://geek-girl-dating.v-cgw.com/
21 664 0.75% http://healing-relationships-listening.genfireins.com/
22 664 0.75% http://interrical-dating.pointonesystems.com/
23 664 0.75% http://jewish-single-women.unclaimed-asset.com/
24 664 0.75% http://lake-county-il-singles.witchhunteronline.com/
25 664 0.75% http://promotion-code-uniform-dating.citywidefundinginc.com/
26 664 0.75% http://singles-with-disibilities.parkeybros.com/
27 664 0.75% http://teen-dating-violence-toolkit.provintech-intl.com/
28 664 0.75% http://ten-ten-singles.baslog.com/
29 664 0.75% http://village-dating.flowers-in.com/
30 664 0.75% http://w-to-flirt.andrelic.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 30 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 434 Total User Agents
# Hits User Agent
1 33338 37.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
2 16715 18.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 12657 14.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 7314 8.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2229 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 1313 1.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1033 1.16% Yandex/1.01.001 (compatible; Win16; I)
8 803 0.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 698 0.78% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.9) Gecko/201003
10 657 0.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 573 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 495 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 422 0.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 312 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 242 0.27% Netscape 6.0; WinNT6.1

Usage by Country for May 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 40941 45.99% 40941 47.98% 28187 24.58% France
2 18479 20.76% 17693 20.73% 15957 13.91% Unresolved/Unknown
3 11899 13.37% 11659 13.66% 20379 17.77% Network
4 6488 7.29% 5033 5.90% 22990 20.05% US Commercial
5 4681 5.26% 4681 5.49% 3223 2.81% Poland
6 2613 2.94% 2613 3.06% 1791 1.56% Netherlands
7 1297 1.46% 376 0.44% 6414 5.59% Russian Federation
8 783 0.88% 643 0.75% 9107 7.94% Non-Profit Organization
9 482 0.54% 482 0.56% 2893 2.52% Bahamas
10 315 0.35% 314 0.37% 218 0.19% Germany
11 225 0.25% 221 0.26% 2269 1.98% Latvia
12 209 0.23% 209 0.24% 144 0.13% Slovak Republic
13 125 0.14% 118 0.14% 113 0.10% Japan
14 115 0.13% 15 0.02% 161 0.14% China
15 65 0.07% 65 0.08% 44 0.04% Brazil
16 44 0.05% 44 0.05% 329 0.29% Moldova
17 19 0.02% 19 0.02% 10 0.01% Argentina
18 19 0.02% 18 0.02% 13 0.01% Indonesia
19 15 0.02% 10 0.01% 13 0.01% Old style Arpanet (arpa)
20 15 0.02% 15 0.02% 9 0.01% Mexico
21 13 0.01% 9 0.01% 28 0.02% New Zealand (Aotearoa)
22 13 0.01% 5 0.01% 15 0.01% Taiwan
23 10 0.01% 10 0.01% 7 0.01% Kenya
24 10 0.01% 10 0.01% 7 0.01% Romania
25 9 0.01% 9 0.01% 6 0.01% Lithuania
26 8 0.01% 8 0.01% 6 0.00% United Arab Emirates
27 8 0.01% 8 0.01% 5 0.00% Angola
28 8 0.01% 8 0.01% 5 0.00% India
29 8 0.01% 8 0.01% 5 0.00% Tuvalu
30 7 0.01% 7 0.01% 5 0.00% Sri Lanka


Generated by Webalizer Version 2.01